Shipping Now!
LOW CURRENT AMP CLAMP ALLOWS FOR PARASTIC DRAW TESTING AT THE BATTERY CABLE AND FOR OTHER COMPONENTS. WITH 10 MA TO 80 A COVERAGE THIS IS PERFECT FOR SMALL TO MEDIUM RANGE COMPONENT TESTING AND MORE!
| SPECIFICATIONS | RESOLUTION | ACCURACY | |
| AC CURRENT | 10mA ~ 20A(40Hz ~ 2KHz) | 100mV/A | ±(3%±5mA) |
| 10mA ~ 20A (2KHz ~ 10KHz) | 100mV/A | ±(4%±30mA) | |
| 10mA ~ 20A (10KHz ~ 20KHZ) | 100mV/A | ±(6%±30mA) | |
| 10A ~ 20A (40Hz ~ 20KHz) |   | ±(8%±30mA) | |
| 100mA ~ 80A (40Hz ~ 1KHz) | 10mV/A | ±(2%±30mA) | |
| 100mA ~ 80A (1KHz ~ 2KHz | 10mV/A | ±(4%±30mA) | |
| 100mA ~ 80A (3KHz ~ 5KHz) | 10mV/A | ±(6%±30mA) | |
| 40A ~ 80A (40Hz ~ 20KHz) | 10mV/A | ±(8%±30mA) | |
| DC CURRENT | 10mA-20A | 100mV/A | ±(3.5%±5mA) |
| 100mA-40A | 10mV/A | ±(3.0%±0.3A) | |
| 40A-80A | 10mV/A | ±(4.0%±0.3A) | |
| RESPONSE FREQUENCY | 40Hz-20kHz | ||
| WORKS WITH N2 | YES | ||
| AUTO CALCULATIONS | IN CURIEN HUB APP | ||
| AUTO OFF | YES | ||
| LOW BAT. INDICATION | YES | ||
| JAW SIZE | 1/2" | ||
| POWER  | 9V DC, NEDA 1604, 6F22, 006P | ||
| DIMMENSIONS | 7.48" √ó 2.76" √ó 1.5" | ||
| WEIGHT | 1/2 LB. | ||
| SAFETY RATING | CE (EMC+LVD) CAT II 600V | ||
Low Current Amp Clamp in hard zipper carry case
SKU: H1-TZ6O-4BCR
$149.99 Regular Price
$79.99Sale Price
